NFL 2026 Season - Week 10
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Nov 12-16, 2026

NFL 2026 Season - Week 10

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 7    2   0   290½ 238 3-1 3-1 0-0 1-0 8-1 1-1 6-1
Dolphins 4    4   1   213 224 0-0 0-0 1-2-1 3-2 1-8 1-4-1 3-0
Patriots 3    5   2   239½ 266½ 2-1-1 0-1 0-0 1-3-1 5-5 0-3 3-2-2
Jets 2    5   3   232½ 262 1-2 0-0 0-1-1 1-2-2 2-8 1-2 1-3-3
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Browns 7    3   0   228½ 221½ 0-0 1-0 4-0 2-3 6-4 6-2 1-1
Steelers 6    3   0   209½ 203 3-0 2-1 1-0 0-2 6-3 5-1 1-2
Bengals 5    3   1   281 232½ 2-2 2-1-1 0-0 1-0 7-2 3-1-1 2-2
Ravens 2    7   0   207 266 0-2 1-2 0-2 1-1 4-5 0-5 2-2
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 6    3   0   274 196 3-2 2-0 0-0 1-1 7-2 5-3 1-0
Titans 4    5   0   226½ 240 0-1 0-0 1-3 3-1 1-8 2-4 2-1
Colts 4    6   0   242 287½ 0-2 1-0 1-2 2-2 3-7 2-2 2-4
Texans 3    6   0   236½ 252 0-3 2-2 0-1 1-0 3-6 3-5 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Broncos 7    2   0   206 199½ 1-0 3-0 3-0 0-2 7-2 7-2 0-0
Raiders 6    4   0   294 292 1-0 0-0 2-2 3-2 4-6 4-3 2-1
Chiefs 5    4   0   240 198 3-1 2-2 0-0 0-1 7-2 4-3 1-1
Chargers 0    7   1   158 234½ 0-2 0-0 0-2 0-3-1 0-8 0-5 0-2-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Giants 6    3   0   228½ 203 1-1 1-0 2-1 2-1 5-3-1 2-0 4-3
Commanders 5    4   0   233 232 1-1 0-0 1-2 3-1 3-5-1 3-3 2-1
Cowboys 5    5   0   296 314½ 1-2 2-2 1-1 1-0 4-6 1-1 4-4
Eagles 1    8   0   175 237½ 0-1 0-2 0-4 1-1 2-7 1-3 0-5
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 6    3   0   247½ 205 2-2 2-1 1-0 1-0 7-2 4-3 2-0
Packers 6    3   1   237½ 237 1-2 1-0-1 2-0 2-1 6-4 4-2 2-1-1
Vikings 5    4   0   190 147½ 1-2 2-0 0-1 2-1 7-2 3-0 2-4
Lions 4    4   1   262½ 239½ 2-2-1 2-1 0-0 0-1 7-2 2-1 2-3-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 4    5   0   228½ 189 1-1 0-0 0-3 3-1 3-6 3-4 1-1
Panthers 4    5   0   233 247½ 0-1 3-1 1-2 0-1 4-5 1-5 3-0
Saints 3    6   0   224 245 0-3 1-0 0-3 2-0 3-6 1-0 2-6
Falcons 3    7   0   226 261 0-1 0-0 1-4 2-2 3-7 1-3 2-4
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 6    3   0   287½ 242½ 3-2 1-1 0-0 2-0 8-1 4-2 2-1
Rams 6    4   0   248 242 2-3 4-1 0-0 0-0 6-4 3-2 3-2
Seahawks 4    4   2   223 224½ 2-2-2 2-2 0-0 0-0 6-4 2-2 2-2-2
Cardinals 4    6   0   253½ 291½ 0-0 0-1 0-4 4-1 3-7 2-4 2-2

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.