NFL 2026 Season - Week 2
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Sep 17-21, 2026

NFL 2026 Season - Week 2

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 2    0   0   77 68½ 1-0 1-0 0-0 0-0 2-0 1-0 1-0
Patriots 1    0   1   33 20½ 1-0 0-0 0-0 0-0-1 1-1 0-0 1-0-1
Jets 1    0   1   44 30 0-0 0-0 0-0-1 1-0 1-1 1-0 0-0-1
Dolphins 0    2   0   42½ 62 0-0 0-0 0-0 0-2 0-2 0-2 0-0
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bengals 2    0   0   56 36½ 1-0 0-0 0-0 1-0 2-0 1-0 1-0
Ravens 1    1   0   58 59 0-1 1-0 0-0 0-0 1-1 0-1 1-0
Browns 1    1   0   51 53 0-0 0-0 0-0 1-1 1-1 1-1 0-0
Steelers 1    1   0   27½ 39½ 1-0 0-0 0-0 0-1 1-1 1-0 0-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 1    1   0   62 74 0-0 0-0 0-1 1-0 0-2 1-0 0-1
Jaguars 1    1   0   49½ 39 1-0 0-0 0-0 0-1 1-1 1-1 0-0
Titans 1    1   0   37 48 0-1 0-0 1-0 0-0 0-2 1-1 0-0
Texans 0    2   0   38 59 0-1 0-0 0-1 0-0 0-2 0-2 0-0
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 2    0   0   59½ 30 1-0 0-0 0-0 1-0 2-0 2-0 0-0
Broncos 1    1   0   31½ 46½ 1-0 0-0 0-0 0-1 1-1 1-1 0-0
Chiefs 1    1   0   64 47½ 1-1 0-0 0-0 0-0 2-0 1-1 0-0
Chargers 0    2   0   28 67½ 0-2 0-0 0-0 0-0 0-2 0-2 0-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Giants 1    0   0   31 20 0-0 0-0 1-0 0-0 1-0 0-0 1-0
Cowboys 1    1   0   57 55 1-0 0-1 0-0 0-0 1-1 0-0 1-1
Commanders 1    1   0   52 61 0-0 0-0 0-0 1-1 0-2 0-0 1-1
Eagles 0    2   0   48 55 0-1 0-1 0-0 0-0 2-0 0-1 0-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Vikings 2    0   0   52½ 27½ 1-0 0-0 0-0 1-0 2-0 1-0 1-0
Bears 1    1   0   62 53½ 0-1 1-0 0-0 0-0 1-1 1-1 0-0
Packers 0    1   1   44½ 59 0-0 0-0-1 0-0 0-1 1-1 0-0 0-1-1
Lions 0    2   0   67½ 78 0-1 0-0 0-0 0-1 1-1 0-0 0-2
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Saints 2    0   0   70 48 0-0 0-0 0-0 2-0 1-1 1-0 1-0
Panthers 1    1   0   74 64½ 0-0 1-0 0-1 0-0 1-1 0-1 1-0
Falcons 0    2   0   25 54 0-0 0-0 0-1 0-1 0-2 0-1 0-1
Buccaneers 0    2   0   49½ 65 0-1 0-0 0-0 0-1 0-2 0-1 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 2    0   0   65½ 33½ 1-0 0-0 0-0 1-0 2-0 2-0 0-0
Seahawks 1    0   1   44 24 0-0-1 1-0 0-0 0-0 2-0 1-0 0-0-1
Cardinals 1    1   0   46 45 0-0 0-0 0-1 1-0 1-1 1-1 0-0
Rams 0    1   0   7 30½ 0-1 0-0 0-0 0-0 0-1 0-1 0-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.