NFL 2026 Season - Week 10
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Nov 12-16, 2026

NFL 2026 Season - Week 10

AFC EAST W L T AVG PF PA NP H A
Bills 8 1 0 .889  287  199  88  3-1   5-0  
Patriots 5 5 0 .500  221  242  -21  3-1   2-4  
Jets 2 8 0 .200  194  254  -60  1-4   1-4  
Dolphins 1 8 0 .111  148  224  -76  0-4   1-4  
AFC NORTH W L T AVG PF PA NP H A
Bengals 7 2 0 .778  278  193  85  3-1   4-1  
Steelers 6 3 0 .667  198  182  16  4-0   2-3  
Browns 6 4 0 .600  188  220  -32  4-0   2-4  
Ravens 4 5 0 .444  189  236  -47  1-3   3-2  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 7 2 0 .778  269  144  125  4-1   3-1  
Texans 3 6 0 .333  233  219  14  0-4   3-2  
Colts 3 7 0 .300  208  271  -63  2-3   1-4  
Titans 1 8 0 .111  167  239  -72  0-5   1-3  
AFC WEST W L T AVG PF PA NP H A
Broncos 7 2 0 .778  198  186  12  4-0   3-2  
Chiefs 7 2 0 .778  237  156  81  4-0   3-2  
Raiders 4 6 0 .400  251  289  -38  1-4   3-2  
Chargers 0 8 0 .000  121  219  -98  0-4   0-4  
NFC EAST W L T AVG PF PA NP H A
Giants 5 3 1 .611  203  196  7  3-2   2-1-1  
Cowboys 4 6 0 .400  286  282  4  1-4   3-2  
Commanders 3 5 1 .389  196  223  -27  2-2-1   1-3  
Eagles 2 7 0 .222  148  221  -73  1-4   1-3  
NFC NORTH W L T AVG PF PA NP H A
Bears 7 2 0 .778  241  184  57  4-1   3-1  
Lions 7 2 0 .778  257  199  58  5-0   2-2  
Vikings 7 2 0 .778  176  126  50  3-1   4-1  
Packers 6 4 0 .600  226  221  5  3-2   3-2  
NFC SOUTH W L T AVG PF PA NP H A
Panthers 4 5 0 .444  219  236  -17  1-3   3-2  
Buccaneers 3 6 0 .333  202  178  24  1-4   2-2  
Saints 3 6 0 .333  202  236  -34  1-5   2-1  
Falcons 3 7 0 .300  201  258  -57  1-5   2-2  
NFC WEST W L T AVG PF PA NP H A
49ers 8 1 0 .889  281  196  85  5-0   3-1  
Rams 6 4 0 .600  248  187  61  2-3   4-1  
Seahawks 6 4 0 .600  223  175  48  4-2   2-2  
Cardinals 3 7 0 .300  184  289  -105  0-4   3-3  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.